HSH collects information on client gender identity in the Online Navigation and Entry (ONE) System, a HUD-compliant Homeless Management Information System (HMIS). In accordance with HUD’s FY 2022 HMIS Data Standards, clients may select gender identity from the following options:
- Female
- Male
- A gender other than singularly “Female” or “Male”
- Transgender
- Questioning
- Client doesn’t know
- Client refused
- Data not collected
Clients may select up to five response options, except for the options “Client doesn’t know,” “Client refused,” and “Data not collected,” which describe missing data and cannot be selected with any other options.
For analysis and reporting purposes, responses are re-categorized so that each client is attributed to one of the categories below. This recategorization follows HUD’s FY 2022 HMIS Programming Specifications:
Category | Definition |
---|---|
Female | Represents clients who selected “Female” and no other options. |
Male | Represents clients who selected “Male” and no other options. |
Questioning | Represents clients who selected “Questioning”, including those who selected additional gender options. |
Transgender | Represents clients who made one of the following selections: “Transgender,” “’Transgender’ and ‘Male,’” or “’Transgender’ and ‘Female’.” |
No Single Gender | Represents clients who selected any other combination of the five gender response options offered. In other words, these clients did not select “Questioning” and were not otherwise identified as Female, Male, or Transgender per the reporting logic described above. Note that this includes clients who selected “Transgender” but also selected “A gender that is not singularly ‘Female’ or ‘Male’” and/or also selected both “Male” and “Female”. |
Doesn’t know / refused | Includes cases where “Client doesn’t know” or “Client refused” were recorded. |
Data not collected | Represents clients for whom “Data not collected” was recorded. |
This page reflects HSH’s current norms for gender identity data collection as of 2022. Earlier reports may display information differently.